Positions Available in existing games
Last Updated:07 March 2010
Click to View positions available in SR19 - Keltica(turns run every 10 days)Positions available in SR19 Turn:163
| Leader Name | World Power | Castles | Notes |
| Jehova The Eternal Trinovante Distinguished Hunter | 1.70% | 1 | 1st most Trinovantes 1st most Wights 4th most Goblins 4th most Gnomes 5th most Gold |
| Chaos The Legendary Dumnonii Eminent Bard | 0.43% | 1 | 1st most Dumnonii 5th most Stone 6th most Gold 6th most Giants 7th most Iron |
Click to View positions available in SR26 - Ancient Realms(turns run every 10 days)
Positions available in SR26 Turn:169
| Leader Name | World Power | Castles | Notes |
| Soria The Legendary Celtiberian Archbishop | 0.97% | 3 | 1st most Griffins 1st most Skirmishers 2nd most Kulullus 3rd most Iberian Scutaris 6th most Skogsras |
| Avatar The Bald The Legendary Scandian Ranger Knight | 0.43% | 1 | 5th most Aesir Warriors 7th most Longships 8th most Warhounds 11th most Korrigans 11th most Frost Giants |
Click to View positions available in SR29 - Oceanlords(turns run every 14 days)
Positions available in SR29 Turn:102
| Leader Name | World Power | Castles | Notes |
| Osiris The Eternal Lizardman Guide | 6.14% | 37 | 1st most Barbarians 1st most Crystal Balls 2nd most Warhorses 3rd most Gold 3rd most Emperor Dragons |
| Glorfindel The Legendary Sea Elven Warlord | 1.33% | 1 | 2nd most Justice Swords 2nd most Skeletons 3rd most Sea Elves 3rd most Mermaids 5th most Elven Steeds |
| Solusek The Legendary Dark Elven Chief | 0.39% | 1 | 1st most Manticores 1st most Dark Elves 2nd most Cold Ones 5th most Faeries 7th most Livestock |
| Johnny The Legendary Forest Elven Hunter | 0.30% | 1 | 3rd most Faeries 4th most Dryads 6th most Forest Elves 8th most Treants 11th most Livestock |
| Kibroku The Legendary Sea Elven Warlock | 0.28% | 1 | 3rd most Elementals 4th most Mermaids 7th most Sea Elves 8th most Livestock 10th most Flameships |
| Kalinikos The Legendary High Elven Enchanter | 0.22% | 1 | 3rd most High Elves 5th most Dark Elves 7th most Winged Boots 8th most Crystal Balls 10th most Justice Swords |
| Cleve The Legendary Forest Elven Battle-chief | 0.18% | 1 | 3rd most Dryads 7th most Forest Elves 9th most Treants 11th most Faeries 12th most Wood |
| Executioner The Legendary Orcish Hero | 0.16% | 1 | 5th most Goblins 8th most Potions 10th most Gold 11th most Orcs 12th most Weapons |
| Alpha The Legendary High Elven Chief | 0.15% | 1 | 3rd most Skeletons 4th most Elven Steeds 4th most Potions 5th most High Elves 10th most Wood |
| Castle Darkcastle | 0.13% | 1 | 4th most Faeries 5th most Barbarians 14th most Gold 15th most Stone 16th most Iron |
Click to View positions available in SR31 - Renaissance(turns run every 14 days)
Positions available in SR31 Turn:84
| Leader Name | World Power | Castles | Notes |
| Akatora The Supreme Being | 3.89% | 1 | 1st most Halflings 1st most Rocs 2nd most Devils 3rd most Dwarves 3rd most Archangels |
| Tick The Legendary Gnome Enchanter | 2.72% | 10 | 2nd most Gnomes 2nd most Orcs 2nd most Skyships 2nd most Archangels 3rd most Demons |
| Oobie Ou Stank The Greater God | 2.01% | 7 | 1st most Demons 1st most Devils 2nd most Giants 2nd most Krakens 3rd most Elves |
| Jonbo Racklesnack The Human High King | 1.21% | 6 | 2nd most Invisible Stalkers 3rd most Humans 3rd most Catapults 3rd most Wolves 3rd most Potions |
| Arwin The Legendary Elven Heroine | 0.88% | 7 | 2nd most Centaurs 3rd most Phagor 3rd most Liches 3rd most Voidstones 3rd most Crystal Balls |
| Frazzel The Demigod King | 0.67% | 1 | 2nd most Greater Demons 2nd most Manticores 3rd most Orcs 3rd most Winged Boots 3rd most Chariots |
| Sadal Melik The Legendary Dark Elven Chief | 0.38% | 1 | 3rd most Greater Demons 3rd most Dark Elves 6th most Demons 8th most Spiders 9th most Skeletons |
| Titoko The Legendary Centaur Chief | 0.15% | 1 | 1st most Elementals 5th most Centaurs 12th most Stone 14th most Iron 16th most Gold |
Click to View positions available in SR34 - Renaissance(turns run every 10 days)
Positions available in SR34 Turn:50
| Leader Name | World Power | Castles | Notes |
| Parsley The Legendary Halfling Chief | 5.95% | 40 | 1st most Halflings 3rd most Gold 3rd most Iron 3rd most Catapults 3rd most Flying Horses |
| Hagar The Legendary Halfling Chief | 4.30% | 32 | 1st most Trolls 1st most Spriggans 2nd most Catapults 3rd most Halflings 3rd most Minotaurs |
| Keirae The Elven Thief Queen | 2.85% | 23 | 2nd most Demons 2nd most Elementals 3rd most Voidstones 4th most Humans 4th most Dark Elves |
| As The Legendary Elven Guide | 2.54% | 22 | 2nd most Humans 2nd most Bears 2nd most Skyships 2nd most Invisible Stalkers 3rd most Trolls |
| Lardicus The Elven High King | 2.02% | 19 | 1st most Orcs 3rd most Elves 4th most Trolls 5th most Gnomes 5th most Angels |
| Lestat The Legendary Dark Elven Hero | 1.60% | 13 | 2nd most Wolves 3rd most Humans 3rd most Demons 5th most Dark Elves 7th most Trolls |
| Number One The Demigod Lord | 1.01% | 6 | 1st most Demons 2nd most Greater Demons 2nd most Skeletons 3rd most Dark Elves 4th most Liches |
| The Grinch The Goblin King | 0.78% | 5 | 1st most Goblins 5th most Demons 7th most Dark Elves 16th most Gold 20th most Elementals |
| Castle Lighthouse | 0.73% | 6 | 2nd most Centaurs 3rd most Crystal Balls 4th most Devils 4th most Potions 7th most Angels |
| Jack The Centaur King | 0.31% | 3 | 3rd most Orcs 4th most Dwarves 5th most Liches 12th most Halflings 15th most Demons |
Click to View positions available in SR35 - Ancient Realms(turns run every 10 days)
Positions available in SR35 Turn:52
| Leader Name | World Power | Castles | Notes |
| Treeman The Germanic King | 0.68% | 2 | 3rd most Gothic Knights 7th most Furs 8th most Gems 8th most Camross 9th most Persian Immortals |

