Positions Available in existing games
Last Updated:12 August 2010
Click to View positions available in SR19 - Keltica(turns run every 10 days)Positions available in SR19 Turn:165
| Leader Name | World Power | Castles | Notes |
| Jehova The Eternal Trinovante Distinguished Hunter | 1.61% | 1 | 1st most Trinovantes 1st most Wights 4th most Goblins 4th most Gnomes 5th most Gold |
| Chaos The Legendary Dumnonii Eminent Bard | 0.43% | 1 | 1st most Dumnonii 5th most Stone 6th most Gold 6th most Giants 7th most Food |
Click to View positions available in SR26 - Ancient Realms(turns run every 14 days)
Positions available in SR26 Turn:182
| Leader Name | World Power | Castles | Notes |
| Soria The Legendary Celtiberian Archbishop | 0.89% | 3 | 1st most Griffins 2nd most Kulullus 5th most Skogsras 8th most Egyptian War Chariots 9th most Gems |
| Avatar The Bald The Legendary Scandian Ranger Knight | 0.40% | 1 | 6th most Aesir Warriors 8th most Longships 8th most Warhounds 11th most Korrigans 11th most Kulullus |
Click to View positions available in SR29 - Oceanlords(turns run every 14 days)
Positions available in SR29 Turn:112
| Leader Name | World Power | Castles | Notes |
| Solusek The Legendary Dark Elven Battle-chief | 0.50% | 1 | 1st most Manticores 1st most Dark Elves 2nd most Cold Ones 4th most Faeries 6th most Livestock |
| Kibroku The Legendary Sea Elven Warlock | 0.40% | 1 | 3rd most Mermaids 4th most Elementals 6th most Sea Elves 7th most Livestock 10th most Flameships |
| Johnny The Legendary Forest Elven Ranger | 0.39% | 1 | 1st most Faeries 3rd most Dryads 4th most Forest Elves 8th most Livestock 9th most Treants |
| Cleve The Legendary Forest Elven Battle-chief | 0.24% | 1 | 4th most Dryads 6th most Forest Elves 9th most Faeries 10th most Treants 11th most Livestock |
| Alpha The Legendary High Elven Battle-chief | 0.15% | 1 | 3rd most Skeletons 4th most High Elves 4th most Elven Steeds 4th most Potions 10th most Wood |
| Castle Darkcastle | 0.12% | 1 | 3rd most Faeries 5th most Barbarians 13th most Gold 14th most Stone 16th most Iron |
| Recolito The Legendary Skaven Sorceror | 0.09% | 1 | 6th most Skaven 10th most Golems 12th most Iron 14th most Gold 15th most Crystal Balls |
| Executioner The Legendary Orcish Chief | 0.09% | 1 | 8th most Goblins 8th most Potions 9th most Orcs 10th most Gold 11th most Heroes |
Click to View positions available in SR31 - Renaissance(turns run every 14 days)
Positions available in SR31 Turn:84
| Leader Name | World Power | Castles | Notes |
| Akatora The Supreme Being | 3.89% | 1 | 1st most Halflings 1st most Rocs 2nd most Devils 3rd most Dwarves 3rd most Archangels |
| Tick The Legendary Gnome Enchanter | 2.72% | 10 | 2nd most Gnomes 2nd most Orcs 2nd most Skyships 2nd most Archangels 3rd most Demons |
| Oobie Ou Stank The Greater God | 2.01% | 7 | 1st most Demons 1st most Devils 2nd most Giants 2nd most Krakens 3rd most Elves |
| Jonbo Racklesnack The Human High King | 1.21% | 6 | 2nd most Invisible Stalkers 3rd most Humans 3rd most Catapults 3rd most Wolves 3rd most Potions |
| Arwin The Legendary Elven Heroine | 0.88% | 7 | 2nd most Centaurs 3rd most Phagor 3rd most Liches 3rd most Voidstones 3rd most Crystal Balls |
| Frazzel The Demigod King | 0.67% | 1 | 2nd most Greater Demons 2nd most Manticores 3rd most Orcs 3rd most Winged Boots 3rd most Chariots |
| Sadal Melik The Legendary Dark Elven Chief | 0.38% | 1 | 3rd most Greater Demons 3rd most Dark Elves 6th most Demons 8th most Spiders 9th most Skeletons |
| Titoko The Legendary Centaur Chief | 0.15% | 1 | 1st most Elementals 5th most Centaurs 12th most Stone 14th most Iron 16th most Gold |
Click to View positions available in SR34 - Renaissance(turns run every 10 days)
Positions available in SR34 Turn:63
| Leader Name | World Power | Castles | Notes |
| Aqueous The Eternal Elven Archabbess | 5.96% | 39 | 1st most Longships 1st most Giants 1st most Spriggans 2nd most Elves 2nd most Mammoths |
| Sharpe The Legendary Human Pathfinder | 4.32% | 35 | 1st most Humans 1st most Livestock 2nd most Chariots 3rd most Trolls 3rd most Rocs |
| Jack The Centaur High King | 4.20% | 28 | 2nd most Halflings 3rd most Gold 3rd most Iron 3rd most Catapults 6th most Magic Carpets |
| Keirae The Legendary Elven Robber | 3.70% | 27 | 1st most Demons 1st most Skeletons 1st most Crystal Balls 2nd most Elementals 2nd most Voidstones |
| The Grinch The Goblin King | 3.12% | 16 | 1st most Spiders 2nd most Goblins 2nd most Livestock 2nd most Ogres 2nd most Dark Elves |
| Lestat The Legendary Dark Elven Chief | 2.84% | 31 | 1st most Orcs 2nd most Humans 2nd most Demons 3rd most Dwarves 4th most Elves |
| Gorel The Legendary Dark Elven Hero | 2.73% | 29 | 1st most Dwarves 3rd most Elementals 4th most Golems 5th most Mammoths 5th most Centaurs |
| Qweek The Castrator The Legendary Phagor Hero | 0.11% | 1 | 3rd most Ice Wraiths 7th most Phagor 15th most Horses 18th most Livestock 19th most Stone |
Click to View positions available in SR35 - Ancient Realms(turns run every 14 days)
Positions available in SR35 Turn:66
| Leader Name | World Power | Castles | Notes |

